The Park - Gaia

Availability

Parking Level State Plant BLOCK Floor Number Type Gross m² Balconies m2 Total m² Storage Unit Number Storage Floor Parking Space Number Parking spaces
-2 View BLOCK 1 1 1.T2.AP1 T2 72.50 27.78 100.28 87 -2 146 1
-2 View BLOCK 1 1 1.T2.AP2 T2 80.62 13.87 94.49 89 -2 143 1
-2 View BLOCK 1 1 1.T2.AP3 T2 72.50 27.78 100.28 90 -2 127 1
-2 SOLD View BLOCK 1 1 1.T1.AP4 T1 57.02 24.12 81.14 91 -2 137 1
-2 SOLD View BLOCK 1 1 1.T2.AP5 T2 72.50 27.78 100.28 92 -2 136 1
-2 SOLD View BLOCK 1 1 1.T2.AP6 T2 80.62 13.87 94.49 93 -2 135 1
-2 SOLD View BLOCK 1 1 1.T2.AP7 T2 72.50 27.78 100.28 98 -2 134 1
-2 SOLD View BLOCK 1 1 1.T1.AP8 T1 57.02 24.12 81.14 99 -2 133 1
-2 RESERVED View BLOCK 1 2 2.T2.AP1 T2 72.50 27.78 100.28 100 -2 118 1
-2 View BLOCK 1 2 2.T2.AP2 T2 80.62 13.87 94.49 53 -2 132 1
-2 RESERVED View BLOCK 1 2 2.T2.AP3 T2 72.50 27.78 100.28 54 -2 131 1
-2 SOLD View BLOCK 1 2 2.T1.AP4 T1 57.02 24.12 81.14 55 -2 130 1
-2 SOLD View BLOCK 1 2 2.T2.AP5 T2 72.50 27.78 100.28 56 -2 129 1
-2 SOLD View BLOCK 1 2 2.T2.AP6 T2 80.62 13.87 94.49 57 -2 128 1
-2 SOLD View BLOCK 1 2 2.T2.AP7 T2 72.50 27.78 100.28 58 -2 112 1
-2 SOLD View BLOCK 1 2 2.T1.AP8 T1 57.02 24.12 81.14 97 -2 89 1
-2 RESERVED View BLOCK 1 3 3.T2.AP1 T2 72.50 27.78 100.28 74 -2 111 1
-2 View BLOCK 1 3 3.T2.AP2 T2 80.62 13.87 94.49 73 -2 110 1
-2 View BLOCK 1 3 3.T2.AP3 T2 72.50 27.78 100.28 72 -2 109 1
-2 SOLD View BLOCK 1 3 3.T1.AP4 T1 57.02 24.12 81.14 96 -2 90 1
-2 View BLOCK 1 3 3.T2.AP5 T2 72.50 27.78 100.28 86 -2 154 1
-2 SOLD View BLOCK 1 3 3.T2.AP6 T2 80.62 13.87 94.49 78 -2 113 1
-2 SOLD View BLOCK 1 3 3.T2.AP7 T2 72.50 27.78 100.28 60 -2 108 1
-2 SOLD View BLOCK 1 3 3.T1.AP8 T1 57.02 24.12 81.14 95 -2 91 1
-2 SOLD View BLOCK 1 4 4.T2.AP1 T2 72.50 27.78 100.28 76 -2 138_139 2
-2 SOLD View BLOCK 1 4 4.T2.AP2 T2 80.62 13.87 94.49 77 -2 140_141 2
-2 View BLOCK 1 4 4.T2.AP3 T2 72.50 27.78 100.28 79 -2 144_145 2
-2 SOLD View BLOCK 1 4 4.T1.AP4 T1 57.02 24.12 81.14 94 -2 92 1
-2 SOLD View BLOCK 1 4 4.T2.AP5 T2 72.50 27.78 100.28 80 -2 147_148 2
-2 SOLD View BLOCK 1 4 4.T2.AP6 T2 80.62 13.87 94.49 81 -2 149_150 2
-2 SOLD View BLOCK 1 4 4.T2.AP7 T2 72.50 27.78 100.28 82 -2 151_152 2
-2 SOLD View BLOCK 1 4 4.T1.AP8 T1 57.02 24.12 81.14 61 -2 106 1
-2 SOLD View BLOCK 1 5 5.T2.AP1 T2 72.50 27.78 100.28 59 -2 163_164 2
-2 SOLD View BLOCK 1 5 5.T2.AP2 T2 80.62 13.87 94.49 75 -2 161_162 2
-2 SOLD View BLOCK 1 5 5.T2.AP3 T2 72.50 27.78 100.28 52 -2 159_160 2
-2 SOLD View BLOCK 1 5 5.T1.AP4 T1 57.02 24.12 81.14 62 -2 95 1
-2 View BLOCK 1 5 5.T2.AP5 T2 72.50 27.78 100.28 51 -2 123_124 2
-2 SOLD View BLOCK 1 5 5.T2.AP6 T2 80.62 13.87 94.49 83 -2 125_126 2
-2 SOLD View BLOCK 1 5 5.T2.AP7 T2 72.50 27.78 100.28 70 -2 165_166 2
-2 SOLD View BLOCK 1 5 5.T1.AP8 T1 57.02 24.12 81.14 63 -2 94 1
-2 SOLD View BLOCK 1 6 6.T2.AP1 T2 72.50 27.78 100.28 69 -2 96_97 2
-2 RESERVED View BLOCK 1 6 6.T2.AP2 T2 80.62 13.87 94.49 64 -2 104_105 2
-2 View BLOCK 1 6 6.T2.AP3 T2 72.50 27.78 100.28 65 -2 121_122 2
-2 SOLD View BLOCK 1 6 6.T1.AP4 T1 57.02 24.12 81.14 71 -2 140 1
-2 RESERVED View BLOCK 1 6 6.T2.AP5 T2 72.50 27.78 100.28 66 -2 119_120 2
-2 SOLD View BLOCK 1 6 6.T2.AP6 T2 80.62 13.87 94.49 84 -2 116_117 2
-2 SOLD View BLOCK 1 6 6.T2.AP7 T2 72.50 27.78 100.28 68 -2 114_115 2
-2 SOLD View BLOCK 1 6 6.T1.AP8 T1 57.02 24.12 81.14 88 -2 107 1
-1 SOLD View BLOCK 1 7 7.T2.AP1 T2 72.50 27.78 100.28 8 -1 17_18 2
-1 View BLOCK 1 7 7.T2.AP2 T2 80.62 13.87 94.49 9 -1 19_20 2
-1 SOLD View BLOCK 1 7 7.T2.AP3 T2 72.50 27.78 100.28 22 -1 25_26 2
-1 SOLD View BLOCK 1 7 7.T1.AP4 T1 57.02 24.12 81.14 16 -1 24 1
-1 SOLD View BLOCK 1 7 7.T2.AP5 T2 72.50 27.78 100.28 23 -1 27_28 2
-1 SOLD View BLOCK 1 7 7.T2.AP6 T2 80.62 13.87 94.49 43 -1 15_16 2
-1 SOLD View BLOCK 1 7 7.T2.AP7 T2 72.50 27.78 100.28 33 -1 38_39 2
-1 SOLD View BLOCK 1 7 7.T1.AP8 T1 57.02 24.12 81.14 40 -1 1 1
-1 SOLD View BLOCK 1 8 8.T2.AP1 T2 72.50 27.78 100.28 24 -1 43_44 2
-1 View BLOCK 1 8 8.T2.AP2 T2 80.62 13.87 94.49 25 -1 46_47 2
-1 SOLD View BLOCK 1 8 8.T2.AP3 T2 72.50 27.78 100.28 27 -1 48_49 2
-1 SOLD View BLOCK 1 8 8.T1.AP4 T1 57.02 24.12 81.14 19 -1 45 1
-1 View BLOCK 1 8 8.T2.AP5 T2 72.50 27.78 100.28 28 -1 51_52 2
-1 SOLD View BLOCK 1 8 8.T2.AP6 T2 80.62 13.87 94.49 29 -1 29_30 2
-1 SOLD View BLOCK 1 8 8.T2.AP7 T2 72.50 27.78 100.28 30 -1 34_35 2
-1 SOLD View BLOCK 1 8 8.T1.AP8 T1 57.02 24.12 81.14 48 -1 3 1
-1 SOLD View BLOCK 1 9 9.T2.AP1 T2 72.50 27.78 100.28 31 -1 36_37 2
-1 SOLD View BLOCK 1 9 9.T2.AP2 T2 80.62 13.87 94.49 32 -1 41_42 2
-1 View BLOCK 1 9 9.T2.AP3 T2 72.50 27.78 100.28 6 -1 57_56 2
-1 SOLD View BLOCK 1 9 9.T1.AP4 T1 57.02 24.12 81.14 10 -1 55 1
-1 View BLOCK 1 9 9.T2.AP5 T2 72.50 27.78 100.28 5 -1 58_59 2
-1 SOLD View BLOCK 1 9 9.T2.AP6 T2 80.62 13.87 94.49 26 -1 72_73 2
-1 SOLD View BLOCK 1 9 9.T2.AP7 T2 72.50 27.78 100.28 7 -1 53_54 2
-1 SOLD View BLOCK 1 9 9.T1.AP8 T1 57.02 24.12 81.14 46 -1 5 1
-1 SOLD View BLOCK 1 10 10.T3.AP1 T3 119.98 29.59 149.57 4 -1 61_60 2
-1 View BLOCK 1 10 10.T3.AP2 T3 119.98 29.59 149.57 3 -1 62_63 2
-1 SOLD View BLOCK 1 10 10.T1.AP3 T1 59.22 24.14 83.36 20 -1 50 1
-1 View BLOCK 1 10 10.T3.AP4 T3 119.98 29.59 149.57 2 -1 64_65 2
-1 RESERVED View BLOCK 1 10 10.T3.AP5 T3 119.98 29.59 149.57 1 -1 66_67 2
-1 SOLD View BLOCK 1 10 10.T1.AP6 T1 59.22 24.14 83.36 21 -1 42 1
-1 View BLOCK 1 11 11.T3.APR1 T3 204.25 191.39 395.64 17 -1 21_22_23 3
-1 View BLOCK 1 11 11.T3.APR2 T3 196.31 191.80 388.11 18 -1 31_32_33 3

Contacts

Mobile phone

+351 227 819 416

Address

Avenida Deocleciano Monteiro 79, Canidelo, Vila Nova de Gaia