O parque - Gaia
Availability
| Tower | Floor | Number | Type | M2 Brut | Balconies M2 | M2 Total | Storage (Nº) | Storage (Floor) | Parking (Nº) | QTD | Floor | State | Plant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLOCK 1 | Floor 1 | 1.T2.AP1 | T2 | 72.50 | 27.78 | 100.28 | 90 | -2 | 109 | 1 | -2 | See | ||
| BLOCK 1 | Floor 1 | 1.T2.AP2 | T2 | 80.62 | 13.87 | 94.49 | 91 | -2 | 110 | 1 | -2 | See | ||
| BLOCK 1 | Floor 1 | 1.T2.AP3 | T2 | 72.50 | 27.78 | 100.28 | 92 | -2 | 111 | 1 | -2 | See | ||
| BLOCK 1 | Floor 1 | 1.T1.AP4 | T1 | 57.02 | 24.12 | 81.14 | 100 | -2 | 86 | 1 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 1 | 1.T2.AP5 | T2 | 72.50 | 27.78 | 100.28 | 34 | -1 | 24 | 1 | -1 | See | ||
| BLOCK 1 | Floor 1 | 1.T2.AP6 | T2 | 80.62 | 13.87 | 94.49 | 35 | -1 | 33 | 1 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 1 | 1.T2.AP7 | T2 | 72.50 | 27.78 | 100.28 | 36 | -1 | 26 | 1 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 1 | 1.T1.AP8 | T1 | 57.02 | 24.12 | 81.14 | 99 | -2 | 87 | 1 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 2 | 2.T2.AP1 | T2 | 72.50 | 27.78 | 100.28 | 93 | -2 | 129 | 1 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 2 | 2.T2.AP2 | T2 | 80.62 | 13.87 | 94.49 | 52 | -2 | 130 | 1 | -2 | See | ||
| BLOCK 1 | Floor 2 | 2.T2.AP3 | T2 | 72.50 | 27.78 | 100.28 | 51 | -2 | 131 | 1 | -2 | See | ||
| BLOCK 1 | Floor 2 | 2.T1.AP4 | T1 | 57.02 | 24.12 | 81.14 | 98 | -2 | 88 | 1 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 2 | 2.T2.AP5 | T2 | 72.50 | 27.78 | 100.28 | 83 | -2 | 132 | 1 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 2 | 2.T2.AP6 | T2 | 80.62 | 13.87 | 94.49 | 53 | -2 | 118 | 1 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 2 | 2.T2.AP7 | T2 | 72.50 | 27.78 | 100.28 | 60 | -2 | 133 | 1 | -2 | See | ||
| BLOCK 1 | Floor 2 | 2.T1.AP8 | T1 | 57.02 | 24.12 | 81.14 | 97 | -2 | 89 | 1 | -2 | SELL | See | |
| BLOCK 1 | Floor 3 | 3.T2.AP1 | T2 | 72.50 | 27.78 | 100.28 | 82 | -2 | 134 | 1 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 3 | 3.T2.AP2 | T2 | 80.62 | 13.87 | 94.49 | 81 | -2 | 135 | 1 | -2 | See | ||
| BLOCK 1 | Floor 3 | 3.T2.AP3 | T2 | 72.50 | 27.78 | 100.28 | 80 | -2 | 127 | 1 | -2 | See | ||
| BLOCK 1 | Floor 3 | 3.T1.AP4 | T1 | 57.02 | 24.12 | 81.14 | 96 | -2 | 90 | 1 | -2 | VENDIDO | See | |
| BLOCK 1 | Floor 3 | 3.T2.AP5 | T2 | 72.50 | 27.78 | 100.28 | 79 | -2 | 112 | 1 | -2 | See | ||
| BLOCK 1 | Floor 3 | 3.T2.AP6 | T2 | 80.62 | 13.87 | 94.49 | 78 | -2 | 113 | 1 | -2 | SELL | See | |
| BLOCK 1 | Floor 3 | 3.T2.AP7 | T2 | 72.50 | 27.78 | 100.28 | 77 | -2 | 128 | 1 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 3 | 3.T1.AP8 | T1 | 57.02 | 24.12 | 81.14 | 95 | -2 | 91 | 1 | -2 | SELL | See | |
| BLOCK 1 | Floor 4 | 4.T2.AP1 | T2 | 72.50 | 27.78 | 100.28 | 76 | -2 | 146_147 | 2 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 4 | 4.T2.AP2 | T2 | 80.62 | 13.87 | 94.49 | 58 | -2 | 148_149 | 2 | -2 | See | ||
| BLOCK 1 | Floor 4 | 4.T2.AP3 | T2 | 72.50 | 27.78 | 100.28 | 54 | -2 | 144_145 | 2 | -2 | See | ||
| BLOCK 1 | Floor 4 | 4.T1.AP4 | T1 | 57.02 | 24.12 | 81.14 | 94 | -2 | 92 | 1 | -2 | SELL | See | |
| BLOCK 1 | Floor 4 | 4.T2.AP5 | T2 | 72.50 | 27.78 | 100.28 | 55 | -2 | 159_160 | 2 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 4 | 4.T2.AP6 | T2 | 80.62 | 13.87 | 94.49 | 56 | -2 | 104_105 | 2 | -2 | See | ||
| BLOCK 1 | Floor 4 | 4.T2.AP7 | T2 | 72.50 | 27.78 | 100.28 | 57 | -2 | 167_168 | 2 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 4 | 4.T1.AP8 | T1 | 57.02 | 24.12 | 81.14 | 84 | -2 | 93 | 1 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 5 | 5.T2.AP1 | T2 | 72.50 | 27.78 | 100.28 | 59 | -2 | 163_164 | 2 | -2 | SELL | See | |
| BLOCK 1 | Floor 5 | 5.T2.AP2 | T2 | 80.62 | 13.87 | 94.49 | 75 | -2 | 161_162 | 2 | -2 | SELL | See | |
| BLOCK 1 | Floor 5 | 5.T2.AP3 | T2 | 72.50 | 27.78 | 100.28 | 73 | -2 | 100_101 | 2 | -2 | See | ||
| BLOCK 1 | Floor 5 | 5.T1.AP4 | T1 | 57.02 | 24.12 | 81.14 | 85 | -2 | 94 | 1 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 5 | 5.T2.AP5 | T2 | 72.50 | 27.78 | 100.28 | 72 | -2 | 102_103 | 2 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 5 | 5.T2.AP6 | T2 | 80.62 | 13.87 | 94.49 | 71 | -2 | 125_126 | 2 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 5 | 5.T2.AP7 | T2 | 72.50 | 27.78 | 100.28 | 70 | -2 | 165_166 | 2 | -2 | SELL | See | |
| BLOCK 1 | Floor 5 | 5.T1.AP8 | T1 | 57.02 | 24.12 | 81.14 | 86 | -2 | 95 | 1 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 6 | 6.T2.AP1 | T2 | 72.50 | 27.78 | 100.28 | 69 | -2 | 96_97 | 2 | -2 | SELL | See | |
| BLOCK 1 | Floor 6 | 6.T2.AP2 | T2 | 80.62 | 13.87 | 94.49 | 74 | -2 | 98_99 | 2 | -2 | See | ||
| BLOCK 1 | Floor 6 | 6.T2.AP3 | T2 | 72.50 | 27.78 | 100.28 | 61 | -2 | 142_143 | 2 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 6 | 6.T1.AP4 | T1 | 57.02 | 24.12 | 81.14 | 87 | -2 | 106 | 1 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 6 | 6.T2.AP5 | T2 | 72.50 | 27.78 | 100.28 | 62 | -2 | 140_141 | 2 | -2 | See | ||
| BLOCK 1 | Floor 6 | 6.T2.AP6 | T2 | 80.62 | 13.87 | 94.49 | 63 | -2 | 123_124 | 2 | -2 | See | ||
| BLOCK 1 | Floor 6 | 6.T2.AP7 | T2 | 72.50 | 27.78 | 100.28 | 64 | -2 | 114_115 | 2 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 6 | 6.T1.AP8 | T1 | 57.02 | 24.12 | 81.14 | 88 | -2 | 107 | 1 | -2 | SELL | See | |
| BLOCK 1 | Floor 7 | 7.T2.AP1 | T2 | 72.50 | 27.78 | 100.28 | 65 | -2 | 116_117 | 2 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 7 | 7.T2.AP2 | T2 | 80.62 | 13.87 | 94.49 | 66 | -2 | 119_120 | 2 | -2 | See | ||
| BLOCK 1 | Floor 7 | 7.T2.AP3 | T2 | 72.50 | 27.78 | 100.28 | 67 | -2 | 121_122 | 2 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 7 | 7.T1.AP4 | T1 | 57.02 | 24.12 | 81.14 | 89 | -2 | 108 | 1 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 7 | 7.T2.AP5 | T2 | 72.50 | 27.78 | 100.28 | 68 | -2 | 150_151 | 2 | -2 | RESERVED | See | |
| BLOCK 1 | Floor 7 | 7.T2.AP6 | T2 | 80.62 | 13.87 | 94.49 | 43 | -1 | 15_16 | 2 | -1 | SELL | See | |
| BLOCK 1 | Floor 7 | 7.T2.AP7 | T2 | 72.50 | 27.78 | 100.28 | 33 | -1 | 38_39 | 2 | -1 | SELL | See | |
| BLOCK 1 | Floor 7 | 7.T1.AP8 | T1 | 57.02 | 24.12 | 81.14 | 40 | -1 | 1 | 1 | -1 | SELL | See | |
| BLOCK 1 | Floor 8 | 8.T2.AP1 | T2 | 72.50 | 27.78 | 100.28 | 1 | -1 | 11_12 | 2 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 8 | 8.T2.AP2 | T2 | 80.62 | 13.87 | 94.49 | 3 | -1 | 13_14 | 2 | -1 | See | ||
| BLOCK 1 | Floor 8 | 8.T2.AP3 | T2 | 72.50 | 27.78 | 100.28 | 10 | -1 | 36_37 | 2 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 8 | 8.T1.AP4 | T1 | 57.02 | 24.12 | 81.14 | 49 | -1 | 2 | 1 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 8 | 8.T2.AP5 | T2 | 72.50 | 27.78 | 100.28 | 8 | -1 | 17_18 | 2 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 8 | 8.T2.AP6 | T2 | 80.62 | 13.87 | 94.49 | 32 | -1 | 31_32 | 2 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 8 | 8.T2.AP7 | T2 | 72.50 | 27.78 | 100.28 | 31 | -1 | 78_79 | 2 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 8 | 8.T1.AP8 | T1 | 57.02 | 24.12 | 81.14 | 48 | -1 | 3 | 1 | -1 | SELL | See | |
| BLOCK 1 | Floor 9 | 9.T2.AP1 | T2 | 72.50 | 27.78 | 100.28 | 30 | -1 | 19_20 | 2 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 9 | 9.T2.AP2 | T2 | 80.62 | 13.87 | 94.49 | 29 | -1 | 34_35 | 2 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 9 | 9.T2.AP3 | T2 | 72.50 | 27.78 | 100.28 | 28 | -1 | 76_77 | 2 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 9 | 9.T1.AP4 | T1 | 57.02 | 24.12 | 81.14 | 47 | -1 | 4 | 1 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 9 | 9.T2.AP5 | T2 | 72.50 | 27.78 | 100.28 | 27 | -1 | 49_50 | 2 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 9 | 9.T2.AP6 | T2 | 80.62 | 13.87 | 94.49 | 26 | -1 | 72_73 | 2 | -1 | SELL | See | |
| BLOCK 1 | Floor 9 | 9.T2.AP7 | T2 | 72.50 | 27.78 | 100.28 | 7 | -1 | 53_54 | 2 | -1 | SELL | See | |
| BLOCK 1 | Floor 9 | 9.T1.AP8 | T1 | 57.02 | 24.12 | 81.14 | 46 | -1 | 5 | 1 | -1 | SELL | See | |
| BLOCK 1 | Floor 10 | 10.T1.AP1 | T1 | 6 | -1 | 27 | 1 | -1 | ||||||
| BLOCK 1 | Floor 10 | 10.T1.AP2 | T1 | 28 | 1 | -1 | ||||||||
| BLOCK 1 | Floor 10 | 10.T3.AP3 | T3 | 119.98 | 29.59 | 149.57 | 5 | -1 | 57_58 | 2 | -1 | See | ||
| BLOCK 1 | Floor 10 | 10.T1.AP4 | T1 | 59.22 | 24.14 | 83.36 | 45 | -1 | 6 | 1 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 10 | 10.T3.AP5 | T3 | 119.98 | 29.59 | 149.57 | 4 | -1 | 43_44 | 2 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 10 | 10.T1.AP6 | T1 | 9 | -1 | 55 | 1 | -1 | ||||||
| BLOCK 1 | Floor 10 | 10.T1.AP7 | T1 | 56 | 1 | -1 | ||||||||
| BLOCK 1 | Floor 10 | 10.T1.AP8 | T1 | 44 | -1 | 7 | 1 | -1 | See | |||||
| BLOCK 1 | Floor 11 | 11.T1.AP1 | T1 | 2 | -1 | 51 | 1 | -1 | ||||||
| BLOCK 1 | Floor 11 | 11.T1.AP2 | T1 | 52 | 1 | -1 | ||||||||
| BLOCK 1 | Floor 11 | 11.T3.AP3 | T3 | 119.98 | 29.59 | 149.57 | 24 | -1 | 84_85 | 2 | -1 | See | ||
| BLOCK 1 | Floor 11 | 11.T1.AP4 | T1 | 59.22 | 24.14 | 83.36 | 50 | -1 | 8 | 1 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 11 | 11.T3.AP5 | T3 | 119.98 | 29.59 | 149.57 | 23 | -1 | 82_83 | 2 | -1 | See | ||
| BLOCK 1 | Floor 11 | 11.T1.AP6 | T1 | 22 | -1 | 74 | 1 | -1 | ||||||
| BLOCK 1 | Floor 11 | 11.T1.AP7 | T1 | 75 | 1 | -1 | ||||||||
| BLOCK 1 | Floor 11 | 11.T1.AP8 | T1 | 41 | -1 | 9 | 1 | -1 | See | |||||
| BLOCK 1 | Floor 12 | 12.T1.AP1 | T1 | 21 | -1 | 45 | 1 | -1 | ||||||
| BLOCK 1 | Floor 12 | 12.T1.AP2 | T1 | 46 | 1 | -1 | ||||||||
| BLOCK 1 | Floor 12 | 12.T3.AP3 | T3 | 119.98 | 29.59 | 149.57 | 20 | -1 | 29_30 | 2 | -1 | See | ||
| BLOCK 1 | Floor 12 | 12.T1.AP4 | T1 | 59.22 | 24.14 | 83.36 | 42 | -1 | 10 | 1 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 12 | 12.T3.AP5 | T3 | 119.98 | 29.59 | 149.57 | 19 | -1 | 80_81 | 2 | -1 | See | ||
| BLOCK 1 | Floor 12 | 12.T1.AP6 | T1 | 12 | -1 | 70 | 1 | -1 | ||||||
| BLOCK 1 | Floor 12 | 12.T1.AP7 | T1 | 71 | 1 | -1 | ||||||||
| BLOCK 1 | Floor 12 | 12.T1.AP8 | T1 | 37 | -1 | 21 | 1 | -1 | See | |||||
| BLOCK 1 | Floor 13 | 13.T1.AP1 | T1 | 16 | -1 | 47 | 1 | -1 | ||||||
| BLOCK 1 | Floor 13 | 13.T1.AP2 | T1 | 48 | 1 | -1 | ||||||||
| BLOCK 1 | Floor 13 | 13.T3.AP3 | T3 | 119.98 | 29.59 | 149.57 | 17 | -1 | 63_64 | 2 | -1 | See | ||
| BLOCK 1 | Floor 13 | 13.T1.AP4 | T1 | 59.22 | 24.14 | 83.36 | 38 | -1 | 22 | 1 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 13 | 13.T3.AP5 | T3 | 119.98 | 29.59 | 149.57 | 11 | -1 | 61_62 | 2 | -1 | RESERVED | See | |
| BLOCK 1 | Floor 13 | 13.T1.AP6 | T1 | 25 | -1 | 59 | 1 | -1 | ||||||
| BLOCK 1 | Floor 13 | 13.T1.AP7 | T1 | 60 | 1 | -1 | ||||||||
| BLOCK 1 | Floor 13 | 13.T1.AP8 | T1 | 39 | -1 | 23 | 1 | -1 | See | |||||
| BLOCK 1 | Floor 14 | 14.T3.APR1 | T3 | 204.37 | 191.51 | 395.88 | 18 | -1 | 40_41_42 | 3 | -1 | See | ||
| BLOCK 1 | Floor 14 | 14.T3.APR2 | T3 | 195.04 | 191.68 | 386.72 | 13_14 | -1 | 65_66_67 | 3 | -1 | See |
Contacts
Cell phone
351 22 781 9570
info@dourohabitat.com
Address
Avenida Deocleciano Monteiro 79, Canidelo, Vila Nova de Gaia




































