Lot 5

A wonderful space in the best place

Apartments

5596

M2

36

Apartments

2024

Year of construction

Availability

Floor Number Type Storage Garden M2 Balconies M2 Gross Area M2 Commercial Status Plan
1 5F1.1 T2 30 112.00 11.00 86.00 SOLD View
1 5F1.2 T3 37 49.00 16.00 129.00 View
1 5F1.3 T1 22 - 10.00 67.00 View
1 5F1.4 T2 12 49.00 13.00 86.00 SOLD View
1 5F1.5 T1 21 66.00 9.00 62.00 View
1 5F1.6 T1 20 129.00 6.00 62.00 View
1 5F1.7 T2 26 112.00 11.00 86.00 SOLD View
2 5F2.1 T2 11 - 11.00 86.00 View
2 5F2.2 T3 40 - 16.00 129.00 View
2 5F2.3 T1 36 - 10.00 67.00 View
2 5F2.4 T2 8 - 13.00 86.00 View
2 5F2.5 T1 35 - 9.00 62.00 View
2 5F2.6 T1 34 - 6.00 62.00 View
2 5F2.7 T2 6 - 11.00 87.00 View
3 5F3.1 T2 5 - 11.00 86.00 View
3 5F3.2 T3 41 - 16.00 129.00 View
3 5F3.3 T1 33 - 10.00 67.00 View
3 5F3.4 T2 38 - 13.00 86.00 View
3 5F3.5 T1 26 - 9.00 62.00 View
3 5F3.6 T1 14 - 6.00 62.00 View
3 5F3.7 T2 28 - 11.00 87.00 View
4 5F4.1 T2 3 - 11.00 86.00 View
4 5F4.2 T3 4 - 16.00 129.00 SOLD View
4 5F4.3 T1 29 - 10.00 67.00 View
4 5F4.4 T2 10 - 13.00 86.00 View
4 5F4.5 T1 28 - 9.00 62.00 View
4 5F4.6 T1 27 - 6.00 62.00 View
4 5F4.7 T2 9 - 11.00 87.00 SOLD View
5 5F5.1 T2 2 - 11.00 86.00 View
5 5F5.2 T3 1 - 16.00 129.00 SOLD View
5 5F5.3 T1 42 - 10.00 67.00 SOLD View
5 5F5.4 T2 17 - 13.00 86.00 RESERVED View
5 5F5.5 T1 25 - 9.00 62.00 View
5 5F5.6 T1 24 - 6.00 62.00 View
5 5F5.7 T2 7 - 11.00 87.00 SOLD View
6 5F6.1 T2 16 - 11.00 86.00 SOLD View
6 5F6.2 T3 23 - 16.00 129 View
6 5F6.3 T1 23 - 10.00 67.00 View
6 5F6.4 T2 15 - 13.00 86.00 SOLD View
6 5F6.5 T1 19 - 9.00 62.00 View
6 5F6.6 T1 18 - 6.00 62.00 View
6 5F6.7 T2 14 - 11.00 87.00 SOLD View

Contacts

Mobile phone

351 22 781 9570

E-mail

info@dourohabitat.com

Household

79, Canidelo, Vila Nova de Gaia