Lot 4
A wonderful space in the best location
Apartments
5604m2
M2
42
Apartments
2026
Year of construction
Availability
| Floor | Number | Type | Storage | Gross m² | M2 Garden | M2 Balconies | Parking | Commercial Status | Plant |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4F1.1 | T2 | 30 | 86.00 | 113.00 | 11.00 | 47.48 | SOLD | View |
| 1 | 4F1.2 | T3 | 37 | 128.00 | 56.00 | 16.00 | 45.46 | SOLD | View |
| 1 | 4F1.3 | T1 | 22 | 67.00 | - | 10.00 | 54 | View | |
| 1 | 4F1.4 | T2 | 12 | 85.00 | 49.00 | 13.00 | 8 | SOLD | View |
| 1 | 4F1.5 | T1 | 21 | 61.00 | 57.00 | 9.00 | 55 | SOLD | View |
| 1 | 4F1.6 | T1 | 20 | 62.00 | 87.00 | 6.00 | 56 | SOLD | View |
| 1 | 4F1.7 | T2 | 26 | 86.00 | 113.00 | 11.00 | 26 | SOLD | View |
| 2 | 4F2.1 | T2 | 13 | 86.00 | - | 11.00 | 7 | SOLD | View |
| 2 | 4F2.2 | T3 | 40 | 128.00 | - | 16.00 | 39.40 | RESERVED | View |
| 2 | 4F2.3 | T1 | 36 | 67.00 | - | 10.00 | 53 | View | |
| 2 | 4F2.4 | T2 | 8 | 86.00 | - | 13.00 | 6 | SOLD | View |
| 2 | 4F2.5 | T1 | 35 | 61.00 | - | 9.00 | 57 | View | |
| 2 | 4F2.6 | T1 | 34 | 62.00 | 6.00 | 32 | SOLD | View | |
| 2 | 4F2.7 | T2 | 6 | 86.00 | - | 11.00 | 5 | SOLD | View |
| 3 | 4F3.1 | T2 | 5 | 86.00 | - | 11.00 | 11.12 | SOLD | View |
| 3 | 4F3.2 | T3 | 41 | 128.00 | - | 16.00 | 35.36 | SOLD | View |
| 3 | 4F3.3 | T1 | 33 | 67.00 | - | 10.00 | 31 | SOLD | View |
| 3 | 4F3.4 | T2 | 38 | 86.00 | - | 13.00 | 43.44 | SOLD | View |
| 3 | 4F3.5 | T1 | 32 | 61.00 | - | 9.00 | 29 | View | |
| 3 | 4F3.6 | T1 | 31 | 62.00 | 6.00 | 27 | SOLD | View | |
| 3 | 4F3.7 | T2 | 39 | 86.00 | - | 11.00 | 37.38 | SOLD | View |
| 4 | 4F4.1 | T2 | 3 | 86.00 | - | 11.00 | 15.16 | SOLD | View |
| 4 | 4F4.2 | T3 | 4 | 128.00 | - | 16.00 | 23.24 | SOLD | View |
| 4 | 4F4.3 | T1 | 29 | 67.00 | - | 10.00 | 33 | SOLD | View |
| 4 | 4F4.4 | T2 | 10 | 86.00 | - | 13.00 | 4 | SOLD | View |
| 4 | 4F4.5 | T1 | 28 | 61.00 | - | 9.00 | 34 | SOLD | View |
| 4 | 4F4.6 | T1 | 27 | 62.00 | 6.00 | 25 | View | ||
| 4 | 4F4.7 | T2 | 9 | 86.00 | - | 11.00 | 3 | SOLD | View |
| 5 | 4F5.1 | T2 | 2 | 86.00 | - | 11.00 | 19.20 | SOLD | View |
| 5 | 4F5.2 | T3 | 1 | 128.00 | - | 16.00 | 21.22 | SOLD | View |
| 5 | 4F5.3 | T1 | 42 | 67.00 | - | 10.00 | 30 | SOLD | View |
| 5 | 4F5.4 | T2 | 17 | 86.00 | - | 13.00 | 49.50 | SOLD | View |
| 5 | 4F5.5 | T1 | 25 | 61.00 | - | 9.00 | 14 | RESERVED | View |
| 5 | 4F5.6 | T1 | 24 | 62.00 | 6.00 | 13 | SOLD | View | |
| 5 | 4F5.7 | T2 | 7 | 86.00 | - | 11.00 | 1 | SOLD | View |
| 6 | 4F6.1 | T2 | 16 | 86.00 | - | 11.00 | 51.52 | SOLD | View |
| 6 | 4F6.2 | T3 | 11 | 128.00 | - | 16.00 | 17.18 | SOLD | View |
| 6 | 4F6.3 | T1 | 23 | 67.00 | - | 10.00 | 2 | SOLD | View |
| 6 | 4F6.4 | T2 | 15 | 86.00 | - | 13.00 | 28 | SOLD | View |
| 6 | 4F6.5 | T1 | 19 | 61.00 | - | 9.00 | 10 | SOLD | View |
| 6 | 4F6.6 | T1 | 18 | 62.00 | 6.00 | 9 | SOLD | View | |
| 6 | 4F6.7 | T2 | 14 | 86.00 | - | 11.00 | 41.42 | SOLD | View |
Contacts
Mobile phone
+351 227 819 416
Address
Avenida Deocleciano Monteiro 79, Canidelo, Vila Nova de Gaia





























